<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelwhip.com.au</title>
	<atom:link href="http://www.pixelwhip.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwhip.com.au</link>
	<description>taming your design monsters with affordable and elegant solutions</description>
	<lastBuildDate>Sat, 13 Apr 2013 05:08:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New 17mm f/4 Tiltshift HDR Photos</title>
		<link>http://www.pixelwhip.com.au/?p=1453</link>
		<comments>http://www.pixelwhip.com.au/?p=1453#comments</comments>
		<pubDate>Sun, 26 Aug 2012 10:33:06 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[17mm]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[f/4]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[pixelwhip]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[UWA]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1453</guid>
		<description><![CDATA[On friday night I had a chance to spend some more time getting used to my TSE 17mm f/4 Tilt shift lens. It&#8217;s taking some time to get used to the advanced perspective correction this lens offers, but i&#8217;m still amazed @ it&#8217;s sharpness.]]></description>
				<content:encoded><![CDATA[<p>On friday night I had a chance to spend some more time getting used to my TSE 17mm f/4 Tilt shift lens. It&#8217;s taking some time to get used to the advanced perspective correction this lens offers, but i&#8217;m still amazed @ it&#8217;s sharpness.</p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1454" rel="attachment wp-att-1454"><img class="aligncenter size-large wp-image-1454" title="smith&amp;gertrudest_HDR" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/smithgertrudest_HDR-1024x682.jpeg" alt=" New 17mm f/4 Tiltshift HDR Photos" width="584" height="388" /></a></p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1455" rel="attachment wp-att-1455"><img class="aligncenter size-large wp-image-1455" title="Porsche Silo, collingwood melbourne 2012" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/7850753208_08b4fe0b81_o-1024x682.jpg" alt="7850753208 08b4fe0b81 o 1024x682 New 17mm f/4 Tiltshift HDR Photos" width="584" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50D or 5Dmk1 &#8211; Fullframe vs Crop advice</title>
		<link>http://www.pixelwhip.com.au/?p=1450</link>
		<comments>http://www.pixelwhip.com.au/?p=1450#comments</comments>
		<pubDate>Sun, 26 Aug 2012 08:52:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[50d]]></category>
		<category><![CDATA[5di]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[casual]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[ff vs]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[fullframe]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1450</guid>
		<description><![CDATA[Dear Pixelwhip, Seeing as you seem very knowledgeable in photography I was wondering in i could ask you a question. I&#8217;ve always been meaning to upgrade from my 1100D and have been looking on Gumtree and the Trading Post for good second hand body. Right now the most I am willing to spend is 750 [...]]]></description>
				<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;">Dear Pixelwhip,</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Seeing as you seem very knowledgeable in photography I was wondering in i could ask you a question.<br />
I&#8217;ve always been meaning to upgrade from my 1100D and have been looking on Gumtree and the Trading Post for good second hand body.<br />
Right now the most I am willing to spend is 750 and am wondering which camera body is better, the 50D or 5D Mk 1?<br />
I&#8217;m planning on doing mostly portraits and casual shooting in the city with my friends and am really attracted to full frame so what is better for what I want if you know?</p>
<p style="text-align: justify;">
</blockquote>
<p>I travelled thru europe with a 30D &amp; I had the chance to stay with a pro italian photographer. He lent me one of his FF nikon cameras for a shoot &amp; I remember first looking thru the viewfinder, thinking WTF, this is so wide &amp; clear, true it had a nice lens on it, but it was then that i realised i needed to shoot FF.</p>
<p>So I got a 5dii, which i&#8217;ve owned for about 2.5 yrs before my recent upgrade to 5diii; which is great it&#8217;s like the 5dii but with all the issues ironed out.</p>
<p>I&#8217;ve shot 5di before, &amp; it still has that FF feel, sure the ISO noise may not be as good, it&#8217;s still decent; best thing about FF is increased sensor size = more light hitting the sensor; so peformance is still greatly improved over crop for low light anyways.. &amp; the AF isn&#8217;t the best on 5dI, but u can also work around that.. I still shoot alot in manual under low light, or use speedlight AF assist w/o flash firing.</p>
<p>so yeh, as long as you don&#8217;t want to shoot fast action, sports etc, then get the FF.. Also for landscape work, it&#8217;s brilliant.. AF/ISO noise really doesn&#8217;t matter if you are setup on a tripod &amp; using filters etc..</p>
<p>I hope this helps, let me know how you go.</p>
<p> <img src='http://www.pixelwhip.com.au/wp-includes/images/smilies/icon_smile.gif' alt="icon smile 50D or 5Dmk1   Fullframe vs Crop advice" class='wp-smiley' title="50D or 5Dmk1   Fullframe vs Crop advice" />  Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5dii &amp; TSE 17 f/4 . new gear, first shot</title>
		<link>http://www.pixelwhip.com.au/?p=1447</link>
		<comments>http://www.pixelwhip.com.au/?p=1447#comments</comments>
		<pubDate>Sun, 19 Aug 2012 10:05:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[17mm f/4]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[5diii]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[tiltshift]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1447</guid>
		<description><![CDATA[this is my first photo with my new gear that just arrived. this is a HDR panorama comprising of 18 photos in total. Taken with 5diii &#38; 17mm f/4 tilt shift lens.]]></description>
				<content:encoded><![CDATA[<p>this is my first photo with my new gear that just arrived. this is a HDR panorama comprising of 18 photos in total. Taken with 5diii &amp; 17mm f/4 tilt shift lens.</p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1448" rel="attachment wp-att-1448"><img class="aligncenter size-large wp-image-1448" title="Melbourne Rail HDR Panorama" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/7813288928_61c6c7681e_o-1024x412.jpg" alt="7813288928 61c6c7681e o 1024x412 5dii & TSE 17 f/4 . new gear, first shot" width="584" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A winter sunset over collingwood and fitzroy HDR</title>
		<link>http://www.pixelwhip.com.au/?p=1439</link>
		<comments>http://www.pixelwhip.com.au/?p=1439#comments</comments>
		<pubDate>Sat, 11 Aug 2012 13:14:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[1.2]]></category>
		<category><![CDATA[5dii]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[collingwood]]></category>
		<category><![CDATA[fitzroy]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1439</guid>
		<description><![CDATA[I took this photo last week of the beautiful sunset over collingwood and fitzroy. It was taken on one of the coldest winters day in 8 years. it is a 3 shot HDR, taken handheld with 85/1.2 @ ISO400, 5dii body.]]></description>
				<content:encoded><![CDATA[<p>I took this photo last week of the beautiful sunset over collingwood and fitzroy. It was taken on one of the coldest winters day in 8 years. it is a 3 shot HDR, taken handheld with 85/1.2 @ ISO400, 5dii body.</p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1440" rel="attachment wp-att-1440"><img class="aligncenter size-full wp-image-1440" title="winter sunset over collingwood" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/winter-sunset-over-collingwood.jpeg" alt=" A winter sunset over collingwood and fitzroy HDR" width="960" height="638" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE PUSSY RIOT!!!</title>
		<link>http://www.pixelwhip.com.au/?p=1403</link>
		<comments>http://www.pixelwhip.com.au/?p=1403#comments</comments>
		<pubDate>Sun, 05 Aug 2012 09:44:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[fem]]></category>
		<category><![CDATA[free pussy riot]]></category>
		<category><![CDATA[jailed]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[solidarity]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1403</guid>
		<description><![CDATA[A show of solidarity in Melbourne, Australia for the plight of pussy riot, a Russian feminist punk-rock collective who have been recently jailed in Russia &#38; are facing charges of “hooliganism” which carry a 7 year prison term. You can find out more information by visiting here. In the meantime, Please enjoy these two photos; which [...]]]></description>
				<content:encoded><![CDATA[<p>A show of solidarity in Melbourne, Australia for the plight of pussy riot, a Russian feminist punk-rock collective who have been recently jailed in Russia &amp; are facing charges of “hooliganism” which carry a 7 year prison term.</p>
<p>You can find out more information by visiting <a title="freepussyriot.org" href="http://freepussyriot.org/" target="_blank">here.</a> In the meantime, Please enjoy these two photos; which have had considerable international coverage.</p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1404" rel="attachment wp-att-1404"><img class="aligncenter size-large wp-image-1404" title="7097855753_b682077077_o" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/7097855753_b682077077_o-1024x682.jpg" alt="7097855753 b682077077 o 1024x682 FREE PUSSY RIOT!!!" width="584" height="388" /></a></p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1405" rel="attachment wp-att-1405"><img class="aligncenter size-large wp-image-1405" title="7097847459_4af38edda7_o" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/7097847459_4af38edda7_o-1024x682.jpg" alt="7097847459 4af38edda7 o 1024x682 FREE PUSSY RIOT!!!" width="584" height="388" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gertrude St Projection Festival HDR</title>
		<link>http://www.pixelwhip.com.au/?p=1388</link>
		<comments>http://www.pixelwhip.com.au/?p=1388#comments</comments>
		<pubDate>Sat, 04 Aug 2012 10:29:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fitzroy]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gertrude]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1388</guid>
		<description><![CDATA[A few weeks ago I attended the opening night of Gertrude Street Projection festival, 2012 in Fitzroy / Collingwood. I managed to get some great shots as well as a timelapse, which I will post at a later date. Here are a few of my HDR photographs of the huge projections they did on the [...]]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago I attended the opening night of Gertrude Street Projection festival, 2012 in Fitzroy / Collingwood. I managed to get some great shots as well as a timelapse, which I will post at a later date. Here are a few of my HDR photographs of the huge projections they did on the public commission housing towers.</p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1389" rel="attachment wp-att-1389"><img class="aligncenter size-full wp-image-1389" title="7609365814_31b366b90d_b" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/7609365814_31b366b90d_b.jpg" alt="7609365814 31b366b90d b Gertrude St Projection Festival HDR" width="1024" height="683" /></a></p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1390" rel="attachment wp-att-1390"><img class="aligncenter size-full wp-image-1390" title="7609367092_cf1f529eb2_o" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/7609367092_cf1f529eb2_o.jpg" alt="7609367092 cf1f529eb2 o Gertrude St Projection Festival HDR" width="1620" height="1080" /></a></p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1391" rel="attachment wp-att-1391"><img class="aligncenter size-full wp-image-1391" title="7609368706_5ac23b1c52_o" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/7609368706_5ac23b1c52_o.jpg" alt="7609368706 5ac23b1c52 o Gertrude St Projection Festival HDR" width="1620" height="1080" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Kilda Jetty HDR</title>
		<link>http://www.pixelwhip.com.au/?p=1383</link>
		<comments>http://www.pixelwhip.com.au/?p=1383#comments</comments>
		<pubDate>Sat, 04 Aug 2012 00:39:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[9 shot]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[EF 16]]></category>
		<category><![CDATA[f/2.8]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jetty]]></category>
		<category><![CDATA[kilda]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whirlpool]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1383</guid>
		<description><![CDATA[I shot this HDR while catching up with friends from Whirlpool photography forum; a great online forum which i&#8217;ve been involved with for a number of years now. It&#8217;s a great place to share ideas, CC &#38; learn. Photo is a 9 shot HDR of St Kilda Jetty, taken with a EF 16mm f/2.8 lens. [...]]]></description>
				<content:encoded><![CDATA[<p>I shot this HDR while catching up with friends from <a title="whirlpool photography forum" href="http://forums.whirlpool.net.au/forum/132" target="_blank">Whirlpool photography forum</a>; a great online forum which i&#8217;ve been involved with for a number of years now. It&#8217;s a great place to share ideas, CC &amp; learn.</p>
<p>Photo is a 9 shot HDR of St Kilda Jetty, taken with a EF 16mm f/2.8 lens. I hired this lens for the weekend, which has now resulted in me wanting to explore more Ultra Wide Angle lens action.</p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1384" rel="attachment wp-att-1384"><img class="aligncenter size-large wp-image-1384" title="ST KILDA JETTY" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/08/ST-KILDA-JETTY-1024x682.jpg" alt="ST KILDA JETTY 1024x682 St Kilda Jetty HDR" width="584" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please vote for my image &#8211; Gizmodo HDR competition.</title>
		<link>http://www.pixelwhip.com.au/?p=1374</link>
		<comments>http://www.pixelwhip.com.au/?p=1374#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:04:12 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[yarra]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1374</guid>
		<description><![CDATA[Please vote for my image in a gizmodo HDR contest, by clicking here. &#38; selecting &#8220;MARK BURBAN&#8221;. It&#8217;s very quick &#38; easy &#38; i&#8217;d love it if you could do this because i&#8217;m a huge fan of HDR &#38; the other guy who is almost winning has a very ugly photo &#38; I think if a [...]]]></description>
				<content:encoded><![CDATA[<p>Please vote for my image in a gizmodo HDR contest, by clicking <a title="VOTE FOR MARK BURBAN - GIZMODO HDR" href="https://polldaddy.com/poll/6378831/" target="_blank">here.</a> &amp; selecting &#8220;MARK BURBAN&#8221;. It&#8217;s very quick &amp; easy &amp; i&#8217;d love it if you could do this because i&#8217;m a huge fan of HDR &amp; the other guy who is almost winning has a very ugly photo &amp; I think if a HDR has to win; well it should be a good HDR; not some junk voted by &#8216;most popular&#8217;.</p>
<p>Here is my photo; if you like it please vote <a title="VOTE FOR MARK BURBAN - GIZMODO HDR" href="https://polldaddy.com/poll/6378831/" target="_blank">here.</a></p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1375" rel="attachment wp-att-1375"><img class="aligncenter size-large wp-image-1375" title="7567511264_2c72880d5c_o" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/07/7567511264_2c72880d5c_o-1024x682.jpg" alt="7567511264 2c72880d5c o 1024x682 Please vote for my image   Gizmodo HDR competition." width="584" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experimenting with long exposure .gif animations</title>
		<link>http://www.pixelwhip.com.au/?p=1364</link>
		<comments>http://www.pixelwhip.com.au/?p=1364#comments</comments>
		<pubDate>Sun, 03 Jun 2012 12:04:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[.gif]]></category>
		<category><![CDATA[1.2]]></category>
		<category><![CDATA[2.5]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[5dii]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[adaptall]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tamron]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1364</guid>
		<description><![CDATA[i&#8217;ve had a chance to experiment with some long exposure .gif animations featuring some shots of peak hour traffic I took on level 88 @ eureka tower skydeck observation platform. and another&#8230;]]></description>
				<content:encoded><![CDATA[<p>i&#8217;ve had a chance to experiment with some long exposure .gif animations featuring some shots of peak hour traffic I took on level 88 @ eureka tower skydeck observation platform.</p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1362" rel="attachment wp-att-1362"><img class="aligncenter size-full wp-image-1362" title="peakhourtraffic_animation" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/06/peakhourtraffic_animation.gif" alt="peakhourtraffic animation experimenting with long exposure .gif animations" width="900" height="600" /></a>and another&#8230;</p>
<p><a href="http://www.pixelwhip.com.au/?attachment_id=1363" rel="attachment wp-att-1363"><img class="aligncenter size-full wp-image-1363" title="5-minutes-of-peak-hour-traffic" src="http://www.pixelwhip.com.au/wp-content/uploads/2012/06/5-minutes-of-peak-hour-traffic.gif" alt="5 minutes of peak hour traffic experimenting with long exposure .gif animations" width="900" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Exposure Stacked Experiments</title>
		<link>http://www.pixelwhip.com.au/?p=1291</link>
		<comments>http://www.pixelwhip.com.au/?p=1291#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:14:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[se asia]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.pixelwhip.com.au/?p=1291</guid>
		<description><![CDATA[here are a selection of images from the siam district of bangkok, thailand. this is a stack of 9 +/- 2 stop long exposures that have been stacked together to create this chaotically busy images.]]></description>
				<content:encoded><![CDATA[<p>here are a selection of images from the siam district of bangkok, thailand. this is a stack of 9 +/- 2 stop long exposures that have been stacked together to create this chaotically busy images.</p>
<p><img class="ngg-singlepic ngg-center" src="http://www.pixelwhip.com.au/wp-content/gallery/south-east-asia/siam-night-market-long-exposure.jpg" alt="siam night market long exposure Long Exposure Stacked Experiments" width="620" title="Long Exposure Stacked Experiments" /></p>
<p><img class="ngg-singlepic ngg-center aligncenter" src="http://www.pixelwhip.com.au/wp-content/gallery/south-east-asia/bangkok-traffic-2012-lr.jpg" alt="bangkok traffic 2012 lr Long Exposure Stacked Experiments" width="620" title="Long Exposure Stacked Experiments" /><img class="ngg-singlepic ngg-center" src="http://www.pixelwhip.com.au/wp-content/gallery/south-east-asia/mbk_travel_trail_lr.jpg" alt="mbk travel trail lr Long Exposure Stacked Experiments" width="620" title="Long Exposure Stacked Experiments" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwhip.com.au/?feed=rss2&#038;p=1291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
